A Sample of Recent Chat Room Highlights are Posted on the Table Below
STOCK | DATE | ENTRY IDEA | BEST PRICE REACHED/SAME DAY | SAME DAY PROFIT POTENTIAL |
---|---|---|---|---|
NVNI | 12/20/24 | 9.54 | 11.72 | 2.18/share (stop was .50 below). I called this late day 2's buy zone pullback entry this afternoon. |
QUBT | 12/20/24 | 17.37 | 18.48 | 1.11/share (stop was .30 below). I alerted this pullback to the vwap 5/60 line in chat today. |
OMER | 12/19/24 | 12.00 | 13.60 | 1.60/share (stop was .40 below). Nice idea posted in chat today by KevinP. |
PBM | 12/19/24 | 3.60 | 7.87 | 4.27/share (stop was .40 below). I posted this 2s buy zone pullback idea in chat today (accompanied by reasons over the mic). |
PRFX | 12/19/24 | 10.90 | 13.70 | 2.80/share (stop was .90 below). I posted this 5s buy zone pullback idea in chat today. |
QMCO | 12/18/24 | 28.00 | 64.20 | 36.20/share (stop was 1.10 below). Amazing idea posted in chat today by Miguel. |
SKYT | 12/18/24 | 17.00 | 19.00 | 2.00/share (stop was .65 below). Nice idea posted in chat today by Sahil. |
KULR | 12/18/24 | 2.08 | 2.64 | .56/share (stop was .10 below). I gave this pullback entry idea over the mic today (5's buy zone entry). |
NUKK | 12/17/24 | 4.77 | 17.66 | 12.89/share (stop was .40 below). I posted this 2's buy zone pullback idea this morning. |
RZLV | 12/17/24 | 2.73 | 4.00 | 1.27/share (stop was .10 below). Great idea posted in chat today by KevinP! |
SIDU | 12/16/24 | 3.00 | 6.84 | 3.84/share (stop was .24 below). Nice idea posted in chat today by Sahil! |
QBTS | 12/16/24 | 5.91 | 7.70 | 1.79/share (stop was .20 below). I put this on pullback watch then Lou alerted this to the room when it hit the 5's buy zone. My fill was 5.91. |
QUBT | 12/16/24 | 9.80 | 12.28 | 2.48/share (stop was .35 below). I posted this idea in chat today (5's buy zone pullback idea). |
AVGO | 12/13/24 | 211.61 | 228.70 | 17..09/share (stop was 1.50 below). I called this as my only gap pullback watch in my pre-market prep (yellow line play). |
SOUN | 12/13/24 | 15.59 | 17.29 | 14.69/share (stop was .25 below). I called this over the mic today as the first pullback idea in the 5s buy zone. If you missed that, I called it again in the afternoon at 16.13 (pullback to the yellow line). |
HOOD | 12/12/24 | 38.50 | 40.19 | 1.69/share (stop was .20 below). Great idea posted in chat today by AlanH! |
ARM | 12/12/24 | 146.66 | 149.63 | 2.97/share (stop was .30 below). Great idea posted in chat today by Miguel (yellow line play). |
AMPG | 12/11/24 | 2.00 | 3.07 | 1.07/share (stop was .15 below). Great idea posted in after hours today by Ramesh! |
DXYZ | 12/11/24 | 68.50 | 77.35 | 8.85/share (stop was .40 below). Great entry idea posted in chat today by KevinP! (pullback to the 5/20 that lined up with the earlier high of day retest). |
AMPG | 12/11/24 | 1.99 | 2.50 | .51/share (stop was .13 below). I gave this idea over the mic today (whole number flush 2's buy zone pullback entry). |
BA | 12/10/24 | 162.00 | 166.68 | 4.68/share (stop was 1.50 below). Nice idea posted in chat today by Miguel. |
AI | 12/10/24 | 42.72 | 44.69 | 1.97/share (stop was .40 below). Nice idea posted in chat today by Miguel. |
SERV | 12/9/24 | 12.82 | 13.69 | .87/share (stop was .30 below). Nice idea posted in chat today by Miguel. |
GXAI | 12/9/24 | 4.71 | 5.53 | .82/share (stop was .15 below). I posted this idea in chat today. |
PLTR | 12/6/24 | 74.49 | 76.82 | 2.33/share (stop was .30 below). I posted this idea in chat today (5's buy zone and vwap spot). |
SOUN | 12/6/24 | 14.00 | 15.10 | 1.10/share (stop was .30 below). Nice idea posted in chat today by AlanH! |
QMCO | 12/4/24 | 14.00 | 14.94 | .94/share (stop was .40 below). I posted this idea in chat today. |
SMCI | 12/2/24 | 35.50 | 44.15 | 8.65/share (stop was .75 below). Great idea posted in chat today by JTR!! |
DJT | 12/2/24 | 32.00 | 33.03 | 1.03/share (stop was .35 below). Great idea posted in chat today by KevinP!! |
ZENA | 11/29/24 | 7.20 | 9.75 | 2.55/share (stop was .25 below). I gave this idea over the mic this morning (gap down bounce play setup). Darrin also called this later in the day over 8! |
UMAC | 11/29/24 | 16.38 | 19.25 | 2.87/share (stop was .50 below). I posted this idea in the discord room today (5's buy zone pullback entry). |
VCIG | 11/27/24 | 3.04 | 7.74 | 4.70/share (stop was .30 below). I gave this 5s buy zone pullback idea in chat today. Sadly, I was bidding below 3 looking for the whole number flush entry, but I still caught a few pullback entries in this one later. |
VSEE | 11/26/24 | 2.50 | 3.54 | 1.54/share (stop was .30 below). Another great idea posted in chat by KevinP!! |
QMCO | 11/25/24 | 15.50 | 27.78 | 12.28/share (stop was 1.40 below). Great idea posted in chat today by Nicholas!! |
XCUR | 11/25/24 | 22.50 | 32.49 | 9.99/share (stop was 1.50 below). Another great idea today by Nicholas. |
DXYZ | 11/22/24 | 42.00 | 46.20 | 4.20/share (stop was 1.00 below). Great idea posted in chat today by KevinP!! |
LUNR | 11/22/24 | 14.45 | 15.55 | 1.10/share (stop was .20 below). I mentioned this idea in the morning over the mic but I want to tip my hat to Kendall. He re-alerted the room that it was getting close to triggering and it's his first day in our chat room! Well done! |
QUBT | 11/22/24 | 5.31 | 6.40 | 1.09/share (stop was .25 below). I mentioned this idea in the afternoon over the mic. |
NNE | 11/21/24 | 27.00 | 31.00 | 4.00/share (stop was 20. below). Great idea posted in chat today by KevinP!! |
RCAT | 11/20/24 | 5.88 | 6.90 | 1.02/share (stop was 20. below). I called this 5's buy zone pullback entry in chat today. |
AI | 11/19/24 | 29.74 | 33.50 | 3.76/share (stop was 20. below). I called this 2's buy zone pullback entry in chat today. |
DXYZ | 11/15/24 | 30.50 | 35.85 | 5.35/share (stop was 50. below). Great idea by Sahil today in pre-market! |
UAVS | 11/14/24 | 2.51 | 4.88 | 2.37/share (stop was .15 below). Great idea by Graham today in pre-market! |
SOUN | 11/14/24 | 6.70 | 7.16 | .46/share (stop was .15 below). Nice idea by Ramesh today. |
ALT | 11/13/24 | 10.00 | 11.16 | 1.16/share (stop was .20 below). Nice idea today by KevinP on that first pullback. |
MULN | 11/12/24 | 3.43 | 4.45 | 1.02/share (stop was .14 below). I gave this idea in chat today in after hours. |
GME | 11/11/24 | 27.00 | 28.05 | 1.05/share (stop was .20 below). Great idea posted in chat by KevinP this afternoon. |
SMR | 11/8/24 | 23.50 | 25.82 | 2.32/share (stop was .40 below). I gave this idea over the mic this morning. |
LTBR | 11/7/24 | 9.00 | 10.01 | 1.01/share (stop was .20 below). Great idea posted in chat today by KevinP! |
OKLO | 11/7/24 | 26.00 | 27.01 | 1.01/share (stop was .40 below). Great idea posted in chat today by KevinP (intraday cup and handle setup)! |
OKLO | 11/7/24 | 24.50 | 27.01 | 2.51/share (stop was .30 below). Great idea posted in chat today by Lou (5s buy zone pullback idea)! |
IONQ | 11/7/24 | 20.90 | 22.61 | 1.71/share (stop was .30 below). I posted this pullback play in chat today. |
DXYZ | 11/7/24 | 20.27 | 27.88 | 7.61/share (stop was .90 below). I gave this idea right before the opening bell (gap play pullback or Miguel's setup play) |
LUMN | 11/6/24 | 8.27 | 9.20 | .93/share (stop was .20 below). I gave this idea over the mic this morning (5's buy zone pullback idea). |
AMZN | 11/6/24 | 204.50 | 207.55 | 3.05/share (stop was .50 below). I typed this idea in chat this afternoon (green line play). |
PLTR | 11/5/24 | 49.76 | 51.57 | 1.81/share (stop was .35 below). I typed this idea in chat this morning. |
SMCI | 11/4/24 | 25.00 | 27.97 | 2.97/share (stop was .50 below). I gave this idea over the mic this morning. |
DJT | 11/4/24 | 32.50 | 35.76 | 3.26/share (stop was .50 below). I typed this idea in chat today. |
SNAP | 11/1/24 | 12.25 | 12.93 | .68/share (stop was .15 below). I gave this idea over the mic this morning. |
MAXN | 11/1/24 | 10.25 | 12.66 | 2.41/share (stop was .35 below). Great idea put in chat today by Sahil! |
DELL | 10/30/24 | 130.75 | 133.97 | 3.22/share (stop was .50 below). Nice idea posted in chat this today by Miguel! |
RDDT | 10/30/24 | 112.00 | 118.25 | 6.25/share (stop was 2.00 below). I posted this idea in chat today. |
NNE | 10/28/24 | 21.50 | 22.49 | .99/share (stop was .30 below). Nice idea posted in chat this afternoon by KevinP! |
VKTX | 10/23/24 | 70.00 | 74.95 | 4.95/share (stop was 1.00 below). I mentioned this pullback idea where the whlole number, the 5/20 and vwap all converged). |
UAVS | 10/23/24 | 2.70 | 3.97 | 1.27/share (stop was .20 below). I posted this 5s buy zone entry setup in chat today after that first big rip. |
PHUN | 10/22/24 | 10.26 | 13.37 | 2.11/share (stop was .50 below). Great idea posted by Miguel in chat today! |
DJT | 10/22/24 | 32.37 | 34.58 | 2.21/share (stop was .30 below). I mentioned this setup over the mic this morning (yellow line play). |
BIVI | 10/21/24 | 4.85 | 7.50 | 2.65/share (stop was .80 below). I mentioned this setup over the mic this morning (orb with pre-market high just above). |
PHUN | 10/21/24 | 7.69 | 8.44 | .75/share (stop was .15 below). Great idea posted in chat today by KevinP! |
OKLO | 10/21/24 | 20.00 | 21.69 | 1.69/share (stop was .50 below). I mentioned this 2nd mouse setup over the mic this morning. |
ATNF | 10/18/24 | 5.40 | 8.00 | 2.60/share (stop was .35 below). Great idea posted in chat by Sahil this morning. |
OKLO | 10/18/24 | 18.51 | 20.64 | 2.13/share (stop was .40 below). I gave this idea today over the mic. |
EVGO | 10/16/24 | 7.77 | 8.48 | .71/share (stop was .13 below). I gave this idea over the mic today. |
OKLO | 10/16/24 | 14.50 | 16.77 | 2.27/share (stop was .50 below). I posted his idea in chat today (15's buy zone idea). |
RUM | 10/15/24 | 5.96 | 6.56 | .60/share (stop was .20 below). I gave this whole number flush pullback idea over the mic today. |
WOLF | 10/15/24 | 13.90 | 14.94 | 1.04/share (stop was .30 below). I gave this whole number flush idea over the mic this morning. |
Hurricane Milton stole my internet!! | 10/10/24-10/13/24 | |||
PLTR | 10/9/24 | 42.07 | 43.34 | 1.27/share (stop was .20 below). Great idea posted in chat today by Miguel! |
AI | 10/9/24 | 25.51 | 26.27 | .76/share (stop was .25below). I typed this pull back setup in chat today. |
MNTS | 10/9/24 | .70 | 1.04 | .34/share (stop was .06 below). I gave this pull back setup over the mic this morning. |
LASE | 10/8/24 | 5.41 | 9.42 | 4.01/share (stop was .35 below). I gave this setup over the mic this morning. |
LASE | 10/8/24 | 6.75 | 9.42 | 2.67/share (stop was .35 below). Great idea posted in chat today by KevinP! |
SERV | 10/7/24 | 9.61 | 10.76 | 1.15/share (stop was .30 below). I gave this setup over the mic this morning. |
CRNC | 10/7/24 | 3.25 | 3.90 | .65/share (stop was .15 below). Great idea posted in chat today by KevinP. |
DJT | 10/7/24 | 18.00 | 19.07 | 1.07/share (stop was .30 below). Great idea posted in chat today by KevinP and Lou. |
CAPR | 10/4/24 | 19.55 | 21.98 | 1.43/share (stop was .25 below). I gave this early pullback entry idea over the mic today. |
EVGO | 10/3/24 | 5.15 | 6.49 | 1.34/share (stop was .16 below). I gave this early pullback entry idea over the mic today. |
EONR | 10/3/24 | 1.66 | 2.07 | .41/share (stop was .10 below). I posted this ORB idea in chat today as a sympathy to INDO. |
JOBY | 10/2/24 | 5.26 | 6.32 | 1.06/share (stop was .16 below). Great post in chat today by JTR (yellow line setup). |
NNE | 10/1/24 | 15.20 | 17.01 | 1.81/share (stop was .21 below). I loved this post by KevinP today in chat. |
DJT | 9/30/24 | 15.31 | 16.30 | .99/share (stop was .20 below). I posted this idea in chat today. |
NNE | 9/26/24 | 16.30 | 17.71 | 1.41/share (stop was .30 below). I gave this idea over the mic this morning. |
UXIN | 9/26/24 | 4.84 | 5.50 | .66/share (stop was .25 below). I posted this idea in chat this afternoon. |
OCTO | 9/25/24 | 3.79 | 4.86 | 1.07/share (stop was .20 below). Great idea posted in chat today by RobertHa! |
CAPR | 9/25/24 | 11.21 | 12.87 | 1.66/share (stop was .20 below). Great idea posted in chat today by RickyK! |
BNZI | 9/24/24 | 7.50 | 11.20 | 3.70/share (stop was .50 below). Great idea posted in chat today by KevinP! |
SMMT | 9/24/24 | 22.00 | 23.86 | 1.86/share (stop was .30 below). I gave this bounce play setup entry idea over the mic this morning. |
U | 9/24/24 | 22.52 | 23.33 | .81/share (stop was .15 below). I gave this pullback idea (yellow line touch) in chat today. |
NNE | 9/23/24 | 14.05 | 15.39 | 1.34/share (stop was .40 below). I posted this 15s buy zone (yellow line play) in chat today. |
MBLY | 9/19/24 | 12.98 | 13.79 | .81/share (stop was .15 below). Nice idea posted in chat today by MikeZ! |
LUNR | 9/19/24 | 8.51 | 9.54 | 1.03/share (stop was .12 below). I posted this setup in chat today. |
PLCE | 9/19/24 | 16.25 | 17.29 | 1.04/share (stop was .20 below). I gave this idea over the mic today. |
APLT | 9/18/24 | 7.26 | 8.41 | 1.15/share (stop was .10 below). I posted this idea in chat today. It was a clean pullback setup. |
GLMD | 9/17/24 | 9.25 | 23.80 | 14.55/share (stop was .60 below). Nice 5s buy zone pullback entry idea by CodyB in chat today! |
NNE | 9/12/24 | 13.00 | 16.21 | 3.21/share (stop was .25 below). Great idea posted in chat today by KevinP! |
SMX | 9/12/24 | 5.09 | 7.20 | 2.11/share (stop was .25 below). I posted this 15s buy zone near the yellow line idea in chat today. |
NNE | 9/11/24 | 9.20 | 11.69 | 2.49/share (stop was .30 below). Great idea posted in chat today by Sahil! |
PLCE | 9/11/24 | 7.27 | 10.20 | 2.93/share (stop was .30 below). I gave this trade idea over the mic this morning. |
DJT | 9/10/24 | 18.60 | 20.10 | 1.50/share (stop was .20 below). I posted this idea in chat today. |
VRDN | 9/10/24 | 16.11 | 18.68 | 2.57/share (stop was .30 below). Great idea posted in chat today by Andy! |
SMMT | 9/10/24 | 19.26 | 22.42 | 3.16/share (stop was .60 below). I posted this idea in chat today. |
APLD | 9/9/24 | 5.50 | 6.60 | 1.10/share (stop was .15 below). This was a team effort with several posts about the setup (BEFORE it triggered as usual) by KevinP, Miguel, Ramesh and IonD!! |
PLTR | 9/9/24 | 33.40 | 34.70 | 1.30/share (stop was .30 below). I gave this 'yellow line' play over the mic this morning. |
WHLR | 9/5/24 | 4.14 | 5.15 | 1.01/share (stop was .30 below). I gave this 'yellow line' play over the mic. |
DLTR | 9/5/24 | 64.50 | 68.63 | 4.13/share (stop was .80 below). I gave this idea out over the mic today. |
BYRN | 9/4/24 | 14.00 | 14.97 | .97/share (stop was .20 below). KevinP put this on the room radar and I mentioned the 14 level. |
CNFR | 9/3/24 | 1.00 | 1.36 | .36/share (stop was .15 below). Nice idea posted in chat this morning by KevinP. |
DG | 9/3/24 | 84.97 | 86.10 | 1.13/share (stop was .15 below). Nice idea posted in chat this afternoon by Kona! |
INTC | 8/30/24 | 21.57 | 22.12 | .55/share (stop was .15 below). I called this pullback idea over the mic this morning. |
AFRM | 8/29/24 | 41.55 | 42.87 | 1.32/share (stop was .30 below). I posted this idea in chat today. |
LUCY | 8/29/24 | 5.64 | 7.00 | 1.36/share (stop was .20 below). Nice idea posted in chat today by DanielAr!! |
HAIN | 8/27/24 | 8.50 | 9.20 | .70/share (stop was .20 below). I called a rare early 2s buy zone pullback over the mic this morning. |
GOVX | 8/26/24 | 7.00 | 7.43 | .43/share (stop was .15 below). I posted this idea in chat today. |
MARA | 8/23/24 | 18.00 | 18.70 | .70/share (stop was .10 below). Great idea posted in chat today by KevinP! |
RDFN | 8/23/24 | 10.58 | 11.66 | 1.08/share (stop was .25 below). I called this buy zone pullback idea over the mic this morning. |
LUNR | 8/20/24 | 5.10 | 6.12 | 1.02/share (stop was .20 below). Great idea posted in chat today by IonD! Nice to have you back from vacation!!! |
SOND | 8/19/24 | 5.00 | 6.50 | 1.50/share (stop was .25 below). Great idea posted in chat today by KevinP! |
CING | 8/16/24 | 11.00 | 20.83 | 9.83/share (stop was .50 below). Great idea posted in chat today by ChristopherH! |
VRAX | 8/16/24 | 1.90 | 2.30 | .40/share (stop was .15 below). Great idea posted in chat today by KevinP! |
GOVX | 8/16/24 | 4.89 | 8.50 | 3.61/share (stop was .25 below). I posted this 5s buy zone pullback idea in chat today. |
CING | 8/15/24 | 5.00 | 6.80 | 1.80/share (stop was .50 below). Great idea posted in chat by ChristopherH today. |
SIGA | 8/14/24 | 11.13 | 12.55 | 1.42/share (stop was .40 below). I typed this idea in the chat room this afternoon. |
GNLN | 8/14/24 | 16.00 | 21.80 | 5.80/share (stop was .80 below). Amazing idea posted in the chat room today by PeterTi!! |
UPST | 8/13/24 | 35.50 | 38.08 | 2.58/share (stop was .50 below). I gave this idea out over the mic this morning. |
CXAI | 8/13/24 | 3.04 | 3.76 | .72/share (stop was .15 below). I posted a 5s buy zone whole number flush idea in chat, and to be fair it didn't flush below 3. However, we talk all the time about splitting our bids above and below the whole number in this scenario, and that's exactly what I did. |
SPRY | 8/13/24 | 12.25 | 12.99 | .74/share (stop was .25 below). I gave this idea out over the mic this morning. |
PSNL | 8/12/24 | 3.89 | 4.58 | .69/share (stop was .15 below). Nice idea posted in chat today by KevinP! |
NVDA | 8/12/24 | 108.00 | 111.07 | 3.07/share (stop was .50 below). I called out this idea today over the mic. |
MGOL | 8/8/24 | 4.00 | 5.70 | 1.70/share (stop was .25 below). KevinP pointed out the flag at 4.00. One could argue it wasn't a call, but many in chat took the flag break over 4 thanks to KevinP. |
NVDA | 8/8/24 | 99.74 | 105.50 | 5.76/share (stop was 2.00 below). I gave this idea over the mic this morning. |
UPST | 8/7/24 | 31.90 | 36.40 | 4.50/share (stop was .60 below). Nice idea posted in chat today by Miguel! |
SERV | 8/6/24 | 16.40 | 17.79 | 1.39/share (stop was .40 below). Nice idea posted in chat today by AlbertL! |
SAVA | 8/5/24 | 28.50 | 42.20 | 33.70/share (stop was .55 below). I posted this idea in chat today (1/2 number inflection point entry with stacked catalysts above). |
INDO | 8/5/24 | 2.50 | 3.93 | 1.43/share (stop was .15 below). Great idea posted in the room by AlbertL today! |
SAVA | 8/2/24 | 25.95 | 29.50 | 3.55/share (stop was .50 below). Great idea posted in the room by MikeZ today! |
RKT | 8/2/24 | 16.98 | 17.51 | .53/share (stop was .15 below). I posted this idea in chat this afternoon. |
ISPO | 7/30/27 | 6.70 | 9.31 | 2.61/share (stop was .30 below). Great idea posted in the room by Gunil today! |
MMM | 7/26/27 | 118.00 | 128.03 | 10.03/share (stop was 1.50 below). I called this idea over the mic this morning. |
SERV | 7/26/27 | 13.00 | 16.60 | 3.60/share (stop was .50 below). I called this idea over the mic this morning. |
SERV | 7/25/27 | 10.89 | 12.44 | 1.55/share (stop was .30 below). I called this buy zone pullback idea in chat today. |
ENPH | 7/24/27 | 114.00 | 120.18 | 6.18/share (stop was 1.50 below). Nice idea posted in chat by Fernando today! MikeZ also gave a nice pullback entry idea on this one! |
CGC | 7/22/27 | 8.00 | 8.40 | .40/share (stop was .10 below). Nice idea posted in chat by KevinP today! |
RR | 7/22/27 | 2.00 | 2.59 | .59/share (stop was .20 below). Nice idea posted in chat by Darrin today! |
SERV | 7/19/27 | 4.45 | 8.97 | 4.52/share (stop was .25 below). Nice idea posted in chat by Darrin today! There were also several other nice pullback plays called in $SERV by several members. |
NAAS | 7/18/27 | 6.25 | 8.89 | 2.64/share (stop was .25 below). I called this 5's buy zone entry idea after it ripped through its early high. |
NAAS | 7/17/27 | 4.80 | 5.90 | 1.10/share (stop was .15 below). Nice idea posted in chat today by RBW. |
IVP | 7/15/27 | 11.50 | 14.82 | 3.32/share (stop was .60 below). Nice idea posted in chat today by TerenceM. |
CYN | 7/11/27 | 6.50 | 7.80 | 1.30/share (stop was .40 below). Nice idea posted in chat today by KevinP. |
LGVN | 7/10/27 | 3.50 | 7.14 | 3.64/share (stop was .25 below). I posted this idea in the chat room in pre-market. |
QURE | 7/10/27 | 7.25 | 11.35 | 4.10/share (stop was .38 below). This idea was a team effort with posts before it triggered by chat room members RBW, MikeRu, and IonD! Great teamwork!! |
IVP | 7/10/27 | 4.50 | 9.40 | 4.90/share (stop was .32 below). I posted this idea in the chat room around mid-day. |
NAAS | 7/10/27 | 5.00 | 6.44 | 1.44/share (stop was .30 below). Nice idea posted in chat today by MarkB! |
ZAPP | 7/9/27 | 14.00 | 15.64 | 1.64/share (stop was .50 below). Nice idea posted in chat today by KevinP! |
IVP | 7/9/27 | 3.00 | 3.76 | .76/share (stop was .25 below). I called out this idea over the mic this morning. |
ZAPP | 7/3/27 | 3.04 | 3.70 | .66/share (stop was .20 below). KevinP and I teamed up on this one. |
TSLA | 7/2/27 | 221.50 | 231.15 | 9.65/share (stop was 2.50 below). I pointed this setup out over the mic today. |
SYT | 7/2/27 | 3.00 | 3.85 | .85/share (stop was .10 below). KevinP pointed this one out this morning and SEVERAL of you stayed on this together. Great teamwork. |
CSLR | 7/1/27 | 1.75 | 2.35 | .60/share (stop was .13 below). I pointed this setup out in pre-market. |
NNE | 6/28/24 | 19.75 | 21.94 | 2.19/share (stop was .75 below). I called this idea over the mic this morning. |
NNE | 6/28/24 | 22.00 | 25.68 | 3.68/share (stop was .55 below). I typed this idea in chat this afternoon. |
CMND | 6/28/24 | 1.75 | 2.23 | .48/share (stop was .19 below). Nice idea posted in chat this morning by TerenceM! |
DJT | 6/27/24 | 39.00 | 40.54 | 1.54/share (stop was .40 below). I mentioned this trade setup over the mic today. |
NXL | 6/26/24 | 3.00 | 4.05 | 1.05/share (stop was .24 below). I posted this 2nd mouse setup idea in chat today. |
GRDI | 6/26/24 | 2.15 | 3.29 | 1.14/share (stop was .23 below). I called this idea over the mic this morning. |
GRND | 6/26/24 | 11.00 | 12.15 | 1.15/share (stop was .27 below). Very nice idea posted in chat today by IonD! |
DAKT | 6/26/24 | 13.00 | 14.15 | 1.15/share (stop was .25 below). Very nice idea posted in chat today by IonD! |
NNE | 6/25/24 | 24.25 | 37.51 | 13.26/share (stop was 1.25 below). I called this inside 5's setup this morning. Let's not talk about what that halt did to me later!! |
GRDI | 6/25/24 | 1.70 | 2.22 | .52/share (stop was .10 below). Nice idea posted in chat today by IonD! |
ALT | 6/24/24 | 7.50 | 8.49 | .99/share (stop was .39 below). I called this over the mic this morning after a nice heads up by TerenceM that it topped out at 7.50 in the opening few minutes. |
AFRM | 6/24/24 | 31.65 | 34.10 | 2.45/share (stop was .20 below). Very nice 5s buy zone pull back idea posted in chat today by Miguel! |
NXL | 6/24/24 | 2.25 | 2.94 | .69/share (stop was .13 below). I called this over the mic this morning. |
NNE | 6/20/24 | 14.00 | 15.00 | 1.00/share (stop was .30 below). Nice idea by PatL in chat today. This ultimately went higher, but only after hitting the break even stop after hitting 15. |
CHWY | 6/18/24 | 24.75 | 27.08 | 2.33/share (stop was .30 below). I called this 5s buy zone pullback idea in chat today. |
NNE | 6/18/24 | 10.25 | 11.75 | 1.50/share (stop was .25 below). I called this stacked catalyst setup today in chat. |
PLTR | 6/17/24 | 24.00 | 25.06 | 1.06/share (stop was .16 below). Nice idea posted in chat today by RJC! |
XPOF | 6/17/24 | 14.00 | 15.66 | 1.66/share (stop was .45 below). KevinP and I teamed up on this call. |
LICY | 6/17/24 | 4.75 | 5.29 | .54/share (stop was .17 below). I called this one in chat this morning. |
LRHC | 6/14/24 | 1.25 | 1.81 | .56/share (stop was .15 below). Great heads up by IonD today! |
WHLR | 6/13/24 | 3.00 | 4.22 | 1.22/share (stop was .25 below). Great heads up by IonD today! |
GME | 6/13/24 | 28.00 | 29.58 | 1.58/share (stop was .50 below). I posted this idea in chat today. |
GME | 6/11/24 | 26.37 | 30.92 | 4.55/share (stop was .38 below). I typed this idea in chat this afternoon. |
REPL | 6/7/24 | 7.25 | 8.04 | .79/share (stop was .20 below). I called out this idea over the mic this morning. |
BNAI | 6/6/24 | 4.00 | 5.80 | 1.80/share (stop was .35 below). I posted this idea in chat today. |
GME | 6/5/24 | 28.65 | 30.97 | 2.32/share (stop was .65 below). Very nice idea posted in chat today by KevinP! |
CCM | 6/4/24 | 1.50 | 2.21 | .71/share (stop was .15 below). Very nice idea posted in chat today by KevinP! |
NVAX | 6/3/24 | 16.95 | 18.33 | 1.38/share (stop was .25 below). Very nice idea posted in chat today by Miguel! |
ASTS | 6/3/24 | 8.00 | 8.63 | .63/share (stop was .17 below). I posted this idea in chat today. |
AI | 5/31/24 | 29.00 | 30.00 | 1.00/share (stop was .30 below). I gave this idea over the mic in chat this morning. |
NVOS | 5/31/24 | 1.00 | 1.41 | .41/share (stop was .13 below). Nice idea posted my Miguel in chat this morning. |
RUN | 5/30/24 | 14.00 | 14.74 | .74/share (stop was .15 below). Another great post in chat by KevinP! |
HOOD | 5/30/24 | 21.50 | 22.26 | .76/share (stop was .35 below). Another great post in chat by IonD! |
WOOF | 5/30/24 | 3.70 | 4.06 | .36/share (stop was .10 below). I called this idea in chat today. |
ASTS | 5/29/24 | 6.19 | 9.35 | 3.16/share (stop was .35 below). Another great post in chat by TerenceM! |
NNE | 5/29/24 | 5.40 | 7.24 | 1.84/share (stop was .20 below). Another great post in chat by TerenceM! |
LUCY | 5/29/24 | .76 | 1.36 | 1.84/share (stop was .13 below). Great post in chat today by IonD! |
LIDR | 5/28/24 | 3.81 | 5.15 | 1.34/share (stop was .15 below). I gave this idea out over the mic during pre-market as an idea right after the open if it triggers (SOOTG setup). |
SMLR | 5/28/24 | 31.00 | 33.36 | 2.36/share (stop was .90 below). Nice idea posted in chat today by KevinP! |
RDDT | 5/28/24 | 57.75 | 59.28 | 1.53/share (stop was .30 below). Nice idea posted in chat today by IonD! |
ONFO | 5/28/24 | 1.15 | 1.46 | .31/share (stop was .08 below). I gave this idea out over the mic this morning. |
PDD | 5/23/24 | 155.00 | 160.00 | 5.00/share (stop was 1.50 below). Very nice idea by KevinP posted in chat today! |
OKLO | 5/23/24 | 7.25 | 8.16 | .91/share (stop was .20 below). TerenceM and Sahil teamed up on this idea. Great posts! |
MRNA | 5/21/24 | 142.00 | 143.87 | 1.87/share (stop was .50 below). Very nice idea by KevinP posted in chat this afternoon! |
MGRX | 5/21/24 | .75 | 1.12 | .37/share (stop was .10 below). I posted this idea in chat today. |
VFS | 5/20/24 | 4.95 | 6.28 | 1.33/share (stop was .20 below). I called this over the mic this morning. This was my favorite chart coming into the day (as I said in last night's video). |
HOOD | 5/20/24 | 20.25 | 20.84 | .59/share (stop was .13 below). Great idea posted in the chat room today by Miguel! |
BKKT | 5/20/24 | 14.00 | 15.69 | 1.69/share (stop was .25 below). I posted this in chat as a 5s buy zone pullback entry idea. |
FLJ | 5/17/24 | .90 | 2.75 | 1.85/share (stop was .05 below). Best idea of the day by Ramesh, AGAIN!! |
JDZG | 5/16/24 | 6.00 | 11.52 | 5.52/share (stop was .25 below). Best idea of the day by Ramesh!! |
ASTS | 5/16/24 | 3.50 | 4.16 | .66/share (stop was .10 below). I called this over the mic this morning and KevinP also type the idea out. #teamwork |
WISA | 5/15/24 | 4.16 | 4.90 | .74/share (stop was .25 below). Nice idea posted in chat today by Sahil. |
CTNT | 5/14/24 | 5.00 | 6.39 | 1.39/share (stop was .50 below). Nice afternoon idea by KevinP in chat today! |
ORCL | 5/14/24 | 118.76 | 121.07 | 2.31/share (stop was .26 below). I called this 5's buy zone whole number flush in chat today. |
LIDR | 5/14/24 | 2.40 | 2.78 | .38/share (stop was .10 below). I called this for an afternoon trade idea today. |
